The results of the Bihar Assembly elections are almost clear, with the NDA alliance appearing to secure a majority. BJP and JDU are its two main constituent parties. The NDA holds a lead on 202 seats, while the Mahagathbandhan (Grand Alliance) seems to be restricted to 35 seats.
Bihar Election Result 2025: The decisive results of the Bihar Assembly Elections 2025 are almost out. In this electoral battle, while the NDA alliance has taken a significant lead, moving towards a clear majority, several VIP constituencies witnessed extremely thrilling contests. The NDA is leading on 202 seats, while the Mahagathbandhan appears to be confined to just 35 seats.
Throughout the day, people's attention remained fixated on Bihar's powerful, prominent, and high-profile candidate constituencies, and now everyone's fate has emerged from the ballot boxes.
Big Drama on VIP Seats—Who Won, Who Lost?
In this election, several seats were considered high-profile across the state. These constituencies featured young faces, bmen leaders, star candidates, and members from politically influential families. On one of Bihar's most talked-about seats, Samrat Chaudhary secured a spectacular victory. His win provided both significant relief and a boost to the NDA. He remained highly active in this election as a prominent face of the NDA.
As usual, attention remained on Anant Singh in Mokama and its surrounding constituencies this time as well. Anant Singh, a constant subject of election discussions, maintained his hold and secured a victory once again. Among the young and popular faces, Maithili Thakur also won her seat, proving that her popularity is not just limited to social media but also has a b grassroots base.
Status of VIP Seats
| Candidate Name | Party | Assembly Seat | Result | Vote Margin |
| Tejashwi Yadav | RJD | Raghopur | Won | 14532 |
| Sanjay Kumar Singh | LJP (Ram Vilas) | Mahuwa | Won | 44997 |
| Samrat Chaudhary | BJP | Tarapur | Won | 45843 |
| Vijay Kumar Sinha | BJP | Lakhisarai | Won | 24940 |
| Ram Kripal Yadav | BJP | Danapur | Won | 29133 |
| Anant Singh | JDU | Mokama | Won | 28206 |
| Sanjay Sarawagi | BJP | Darbhanga | Won | 24593 |
| Sanjay Kumar | BJP | Kumhrar | Won | 47524 |
| Abhishek Ranjan | Congress | Chanpatia | Won | 602 |
| Sanjeev Chaurasia | BJP | Digha | Won | 59079 |
| Maithili Thakur | BJP | Alinagar | Won | 11730 |
| Sanjay Singh | BJP | Lalganj | Won | 32167 |
| Osama | RJD | Raghunathpur | Won | 9248 |
| Mangal Pandey | BJP | Siwan | Won | 9370 |
| Bhai Birendra | RJD | Maner | Won | 20034 |
| Bashisth Singh | JDU | Kargahar | Won | 35676 |
| Chhoti Kumari | BJP | Chapra | Won | 7600 |
| Shreyasi Singh | BJP | Jamui | Won | 54498 |
| Nachiketa | JDU | Jamalpur | Won | 36228 |
Which VIP Candidates Lost
| Candidate Name | Party | Assembly Seat | Votes Received |
| Satish Kumar | BJP | Raghopur | 104065 |
| Tej Pratap | Janshakti Janata Dal | Mahuwa | 35703 |
| Arun Kumar | RJD | Tarapur | 76637 |
| Amresh Kumar | Congress | Lakhisarai | 97468 |
| Reet Lal Roy | RJD | Danapur | 90744 |
| Veena Devi | RJD | Mokama | 63210 |
| Umesh Sahni | Vikassheel Insaan Party | Darbhanga | 72860 |
| Indradeep Kumar Chandravanshi | Congress | Kumhrar | 52961 |
| Manish Kashyap | Jansuraj | Chanpatia | 37172 |
| Ritesh Ranjan | Jansuraj | Digha | 22071 |
| Binod Mishra | RJD | Alinagar | 73185 |
| Shivani Shukla | RJD | Lalganj | 95483 |
| Vikas Singh | JDU | Raghunathpur | 79030 |
| Awadh Bihari Chaudhary | RJD | Siwan | 83009 |
| Jitendra Yadav | LJP (Ram Vilas) | Maner | 90764 |
| Santosh Mishra | Congress | Kargahar | 39333 |
| Shatrughan Yadav (Khesari) | RJD | Chapra | 79245 |
| Mohammad Shamsad Alam | RJD | Jamui | 69370 |
Nitish Kumar Reacts to Victory—Says, Bihar is Giving Us an Opportunity to Move Forward
Read Also:-
At Least 15 Killed After Bolivian Air Force C-130 Skids Off Runway and Crashes Onto Road in El Alto
President Droupadi Murmu to Launch Four Delhi Government Welfare Schemes at Indira Gandhi Indoor Stadium









